Scantech SIMSCAN 3D Scanner
Small is the brand-new big
SIMSCAN is a compact and reliable handheld 3D scanner that excels in scanning hard-to-reach areas. Its robust design and small size make it a disruptive innovation in the professional 3D scanning industry. SIMSCAN's exceptional performance has earned it prestigious awards, including the German Red Dot Award and China Design Silver Award. With its ability to deliver high-quality scans in any working environment, SIMSCAN is perfect for scanning narrow spaces and large-scale parts. This metrology-grade instrument allows users to capture intricate details and create 3D models quickly and accurately.
Features & Benefits
Compact & Reliable
Technical Specifications
SIMSCAN comes in three versions.
Description | SIMSCAN 42 | SIMSCAN 30 | SIMSCAN 22 |
---|---|---|---|
Ultra-fast scanning | 17 blue laser crosses | 11 blue laser crosses | 7 blue laser crosses |
Hyperfine scanning | 7 blue parallel laser lines | 7 blue parallel laser lines | 7 blue parallel laser lines |
Deep hole scanning | 1 extra blue laser line | 1 extra blue laser line | 1 extra blue laser line |
Accuracy (1) | Up to 0.020 mm | Up to 0.020 mm | Up to 0.020 mm |
Scanning rate up to | 2,800,000 measurements/s | 2,020,000 measurements/s | 1,250,000 measurements/s |
Scanning area up to | 700 mm × 600 mm | 650 mm × 550 mm | 650 mm × 550 mm |
Laser class | CLASSⅡ (eye-safe) | CLASSⅡ (eye-safe) | CLASSⅡ (eye-safe) |
Resolution up to | 0.020 mm | 0.020 mm | 0.020 mm |
Standard volume accuracy (2) | 0.015 mm + 0.035 mm/m | 0.015 mm + 0.035 mm/m | 0.015 mm + 0.035 mm/m |
Volume accuracy when paired with MSCAN-L15 (2) | 0.015 mm + 0.012 mm/m | 0.015 mm + 0.012 mm/m | 0.015 mm + 0.012 mm/m |
Stand-off distance | 300 mm | 300 mm | 300 mm |
Depth of field | 550 mm | 550 mm | 550 mm |
Output formats | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. |
Operating temperature range | -10℃–40℃ | -10℃–40℃ | -10℃–40℃ |
Interface mode | USB 3.0 | USB 3.0 | USB 3.0 |
Dimensions | 203 mm × 80 mm × 44 mm | 203 mm × 80 mm × 44 mm | 203 mm × 80 mm × 44 mm |
Weight | 570 g | 570 g | 570 g |
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated.
(2) ISO 17025 accredited: Based on VDI/VDE 2634 Part3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated.
Unparalleled Performance and Precision
With exceptional performance and high-quality scans, SIMSCAN is perfect for narrow spaces and large-scale parts.