Scantech 3D Scanner
Wireless, Accurate, and Highly Portable
The NimbleTrack wireless 3D scanning system stands out for its compact design and exceptional agility, specifically engineered to enhance the accuracy of 3D measurements for small to medium-sized components. The system's powerful onboard chips, coupled with a built-in battery power supply, ensure that both the 3D scanner and optical tracker function wirelessly, providing users with unprecedented operational freedom.
Leveraging the latest advancements in technology, the NimbleTrack offers an unparalleled 3D scanning experience. Its versatile applications cater to a wide range of measurement requirements, ensuring efficient and dependable results. As a representative of Scantech's third generation of 3D scanning technology, NimbleTrack embodies the principles of intelligent design and wireless functionality.
With the introduction of wireless, target-free, and precise 3D scanning capabilities, alongside its high portability, NimbleTrack is set to transform the landscape of 3D scanning, making it an invaluable tool for professionals in various sectors.
Features & Benefits
Nimble & Wireless
Technical Specifications
Description | Spec |
---|---|
Ultra-fast scanning | 17 blue laser crosses |
Hyperfine scanning | 7 blue parallel laser lines |
Deep-hole scanning | 1 blue laser line |
Accuracy for scanner-only mode (1) | Up to 0.020 mm (0.0008 in) |
Accuracy for system (1) | Up to 0.025 mm (0.0009 in) |
Tracking distance per i-Tracker | 3200 mm (126.0 in) |
Volumetric accuracy (Tracking distance 3.2 m) (2) | 0.064 mm (0.0025 in) |
Volumetric accuracy (With MSCAN photogrammetry system) | 0.044 mm + 0.012 mm/m (0.0017 in + 0.00014 in/ft) |
Hole position accuracy | 0.050 mm (0.0020 in) |
Laser class | Class II (eye-safe) |
Resolution up to | 0.020 mm (0.0008 in) |
Stand-off distance | 300 mm (11.8 in) |
Depth of field | 400 mm (15.7 in) |
Scanning area up to | 500 mm × 600 mm (19.7 in × 23.6 in) |
Scanning frame rate | 120 fps |
Measurement rate up to | 4,900,000 measurements |
Dimension of i-Scanner | 238 mm × 203 mm × 230 mm (9.4 in × 8.0 in × 9.1 in) |
Weight of i-Scanner | 1.3 kg (Net weight) (2.87 lb),1.4 kg (Battery and wireless module included) (3.09 lb) |
Dimension of i-Tracker | 570 mm × 87 mm × 94 mm (22.4 in x 3.4 in x 3.7 in) |
Weight of i-Tracker | 2.2 kg (Net weight) (4.85 lb),2.6 kg (Battery and wireless module included) (5.73 lb) |
Size of protection case | 1000 mm × 425 mm × 280 mm (39.4 in × 16.7 in × 11.0 in) |
Output format | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. |
Operating temperature range | -10°C ‒ 40°C (14 ℉ - 104℉) |
Operating humidity (Non-condensation) | 10-90% RH |
Wireless operating mode | i-Scanner, i-Tracker, i-Scanner + i-Tracker, i-Tracker + i-Probe, Wireless multi-tracker tacking, Edge Inspection |
Wireless standard | 802.11a/n/ac |
Interface mode | USB 3.0, Network Interface |
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated.
(2) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated.