Scantech KSCAN-Magic 3D Scanner
Fast and Smooth, Precise and Diverse
KSCAN-Magic is a state-of-the-art composite 3D scanner that combines infrared and blue lasers into one convenient device. With its fast scanning speed, high accuracy, detailed results, wide scanning area, and enhanced depth-of-field, it streamlines 3D measurement processes and speeds up product development.
Features & Benefits
Effortless Efficiency
Technical Specifications
The KSCAN-Magic comes in two versions.
Description | KSCAN-Magic Spec | KSCAN-Magic II Spec |
---|---|---|
Ultra-fast scanning | 11 blue laser crosses | 17 blue laser crosses |
Hyperfine scanning | 7 blue parallel laser lines | 7 blue parallel laser lines |
Large area scanning | 11 parallel infrared laser lines | 11 parallel infrared laser lines |
Deep hole scanning | 1 extra blue laser line | 1 extra blue laser line |
Accuracy (1) | Up to 0.020 mm | Up to 0.020 mm |
Scanning rate up to | 2,700,000 measurements/s | 4,150,000 measurements/s |
Scanning area up to | 1440 mm × 860 mm | 1440 mm × 860 mm |
Laser class | CLASS Ⅱ (eye-safe) | CLASS Ⅱ (eye-safe) |
Resolution up to | 0.010 mm | 0.010 mm |
Standard configuration | Built-in | Built-in |
Photogrammetry system scanning area | 3760 mm × 3150mm | 3760 mm × 3150mm |
Photogrammetry system depth of field | 2500 mm | 2500 mm |
Photogrammetry system work alone | 0.015 mm + 0.030 mm/m | 0.015 mm + 0.030 mm/m |
Volume accuracy work with 1m reference bar (2) | 0.015 mm + 0.020 mm/m | 0.015 mm + 0.020 mm/m |
Volume accuracy work with MSCAN-L15 (2) | 0.015 mm + 0.012 mm/m | 0.015 mm + 0.012 mm/m |
Stand-off distance | 300 mm | 300 mm |
Depth of field | 925 mm | 925 mm |
Output formats | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. |
Operating temperature range | -10°C ~40°C | -10°C ~40°C |
Interface mode | USB 3.0 | USB 3.0 |
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated.
(2) ISO 17025 accredited: Based on VDI/VDE 2634 Part3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated.
Massive Functions
Built-in photogrammetry system, intelligent edge detection, contact probing and pipe measurement fulfill diverse application needs.