Artec Space Spider 3D Scanner
Industrial 3D scanner of metrological accuracy
Artec Space Spider is a handheld 3D scanner made for engineers and CAD designers. It has exceptional accuracy and can capture even the smallest industrial objects with intricate details like compressors, fasteners, and screws. It's perfect for tasks like reverse engineering, quality inspection, AR/VR, and medicine. Professionals from various fields choose Space Spider for its precise measurements, versatility, and user-friendly interface.
Features & Benefits
Portable and high-precision 3D scanning solution
Technical Specifications
Description | Spec |
---|---|
3D point accuracy, up to | 0.05 mm |
3D resolution, up to | 0.1 mm |
3D accuracy over distance, up to | 0.05 mm + 0.3 mm/m |
Working distance | 0.2 – 0.3 m |
Linear field of view, H×W @ closest range | 90 × 70 mm |
Linear field of view, H×W @ furthest range | 180 × 140 mm |
Angular field of view, H×W | 30 × 21° |
Ability to capture texture | Yes |
Texture resolution | 1.3 mp |
Colors | 24 bpp |
3D reconstruction rate, up to | 7.5 fps |
Data acquisition speed, up to | 1 mln points/s |
3D exposure time | 0.0002 s |
2D exposure time | 0.0002 s |
3D light source | Blue LED |
2D light source | White 6 LED array |
Interface | 1 × USB 2.0, USB 3.0 compatible |
Supported OS | Windows 7, 8 or 10 x64 |
Recommended computer requirements | Intel Core i7 or i9, 32 GB RAM, GPU with 2 GB VRAM |
Minimum computer requirements | Intel Core i5, i7 or i9, 18 GB RAM, GPU with 2 GB VRAM |
3D mesh formats | OBJ, PLY, WRL, STL, AOP, ASC, PTX, E57, XYZRGB |
CAD formats | STEP, IGES, X_T |
Formats for measurements | CSV, DXF, XML |
Power source | AC power or external battery pack |
Dimensions, H × D × W | 190 × 140 × 130 mm |
Weight | 0.8 kg / 1.8 lb |
Long-term repeatability in data capture
Originally created for the International Space Station, this advanced industrial 3D scanner has effective temperature control and high-quality electronics. It can achieve maximum accuracy in just three minutes and consistently capture accurate data over time, unaffected by changes in the surroundings.