Artec Metrology Kit
What is the Artec Metrology Kit?
A 3D optical coordinate measuring system for high-precision industrial applications – think deformation analysis, testing, inspection. The Metrology Kit is adaptable to various workflows, ensuring excellent outcomes both indoors and outdoors. It works seamlessly with popular software such as Control X and PolyWorks. Whether as a standalone solution or in conjunction with other tools, the Metrology Kit enhances accuracy in 3D scanning, particularly at greater distances. Additionally, the Metrology Kit plugin enables the entire 3D scanning and photogrammetry workflow within Artec Studio.
Features & Benefits
A powerful metrology-grade measurement solution
Technical Specifications
The Artec Metrology Kit comes in two versions. The Entry version is designed for less demanding engineering use cases, while the Professional version provides higher accuracy and is designed to make photogrammetry in more challenging environments easier.
Description | Professional Specs | Entry Specs |
---|---|---|
Length measurement accuracy | MPE (1) | 0.015 mm + 0.015 mm × Length diagonal [m] | 0.025 mm + 0.025 mm × Length diagonal [m] |
Point-based measurement accuracy | 0.002 mm + 0.005 mm/m (RMS), 0.003 mm + 0.007 mm/m (3 sigma) | 0.004 mm + 0.006 mm/m (RMS), 0.005 mm + 0.009 mm/m (3 sigma) |
Sensor unit | Canon EOS R | Canon EOS 6D |
Lens | 28 mm AICON metric wide-angle lens | 28 mm AICON metric wide-angle lens |
Camera resolution | 30.3 megapixels (6,720 × 4,480) | 20.2 megapixels (5,472 × 3,648) |
Field of view (FoV) | 65 × 46° | 65 × 46° |
Illumination | White-light flash | White-light flash |
Speed | Up to 8 images per second | Up to 4 images per second |
Viewfinder | Diopter | Diopter |
Wireless data transfer | Optional | Not supported |
Power supply | Li-ion battery | Li-ion battery |
Dimensions | 215 × 120 × 140 mm | 245 × 110 × 150 mm |
External dimensions of transportation box | 520 × 430 × 250 mm | 870 × 230 × 170 mm |
Sensor weight | 1.7 kg / 3.7 lb | 1.4 kg / 3 lb |
Weight of transportation box including system | Approx. 12 kg / 26.5 lb | Approx. 7.7 kg / 17 lb |
Storage | Robust case with trolley | Robust case |
Recommended operating temperature | +5 to +45°C | +5 to +45°C |
Conformity | CE, RoHS | CE, RoHS |
Calibration and certification | DAkkS certificate for the complete measuring system including scale bars and sensor; DAkkS-calibrated scale bars: 1 × 1,430 mm, 1 × 830 mm; VDI 2634 page 1 certified system | DAkkS certificate for the complete measuring system including scale bars and sensor; Factory-calibrated scale cross 800; Opt. VDI 2634 page 1 certified system |
(1) MPE (Maximum Permissible Error) of length measurement error, based on VDI/VDE 2634 part 1: defined as the maximum permissible deviation of a measured length, which is located between two measuring points, signalized with photogrammetric targets, in the entire measuring volume of the measuring object, regardless of the position and orientation.
Artec Metrology Kit
A professional photogrammetry solution with metrology-grade precision and high-end volumetric accuracy for inspection, reverse engineering, and other industrial measurement applications.