Artec Eva 3D Scanner
Fast 3D scanner for professionals
Artec Eva is a popular portable 3D scanner that creates precise 3D models quickly and with high detail. It is trusted by renowned companies like NASA, Siemens, and IKEA. Eva is versatile and can capture various small to medium-sized objects like machine parts, furniture, sculptures, and even human bodies. It is perfect for reverse engineering, rapid prototyping, or any situation requiring accurate and high-quality 3D data.
Features & Benefits
Portable and high-precision 3D scanning solution
Technical Specifications
Description | Eva | Eva Lite |
---|---|---|
3D point accuracy, up to | 0.1 mm | 0.1 mm |
3D resolution, up to | 0.2 mm | 0.5mm |
3D accuracy over distance, up to | 0.1 mm + 0.3 mm/m | 0.1 mm + 0.3 mm/m |
HD Mode | Yes | No |
Hybrid geometry and texture tracking | Yes | No |
Data processing algorithms | Geometry and texture based | Geometry based |
Working distance | 0.4 – 1 m | 0.4 – 1 m |
Linear field of view, H×W @ closest range | 214 × 148 mm | 214 × 148 mm |
Linear field of view, H×W @ furthest range | 536 × 371 mm | 536 × 371 mm |
Angular field of view, H×W | 30 × 21° | 30 × 21° |
Ability to capture texture | Yes | No |
Texture resolution | 1.3 mp | - |
Colors | 24 bpp | - |
3D reconstruction rate, up to | 16 fps | 16 fps |
Data acquisition speed, up to | 18 mln points/s | 2 mln points/s |
3D exposure time | 0.0002 s | 0.0002 s |
2D exposure time | 0.00035 s | 0.00035 s |
3D light source | Flash bulb | Flash bulb |
2D light source | White 12 LED array | White 12 LED array |
Interface | 1 × USB 2.0, USB 3.0 compatible | 1 × USB 2.0, USB 3.0 compatible |
Supported OS | Windows 8.1, 10 (x64), Windows 11 | Windows 8.1, 10 (x64), Windows 11 |
Recommended computer requirements | Intel Core i7 or i9, 64+ GB RAM, NVIDIA GPU with CUDA 6.0+ and 8+ GB VRAM | Intel Core i7 or i9, 32 GB RAM, GPU with 2 GB VRAM |
Minimum computer requirements | HD: Intel Core i7 or i9, 32 GB RAM, NVIDIA GPU with CUDA 6.0+ and 2 GB VRAM // SD: Intel Core i5, i7 or i9, 12 GB RAM, GPU with 2 GB VRAM | Intel Core i5, i7 or i9, 12 GB RAM, GPU with 2 GB VRAM |
3D mesh formats | OBJ, PLY, WRL, STL, AOP, ASC, PTX, E57, XYZRGB | OBJ, PLY, WRL, STL, AOP, ASC, PTX, E57, XYZRGB |
CAD formats | STEP, IGES, X_T | STEP, IGES, X_T |
Formats for measurements | CSV, DXF, XML | CSV, DXF, XML |
Power source | AC power or external battery pack | AC power or external battery pack |
Dimensions, H × D × W | 262 × 158 × 63 mm | 262 × 158 × 63 mm |
Weight | 0.9 kg / 2 lb | 0.9 kg / 2 lb |
Industry-standard handheld 3D scanner
The Artec Eva 3D scanner is widely used in various industries for its user-friendly interface, fast scanning speed, and accurate results. It is a valuable tool for applications such as rapid prototyping, quality control, computer-generated imagery (CGI), heritage preservation, automotive, forensics, medicine, prosthetics, and aerospace. This versatile device helps industries improve customization, innovation, and efficiency.