Scantech iReal M3 3D Scanner
Dual-infrared Lasers, Versatility at Your Fingertips
iReal M Series Color 3D Scanner is a brand-new professional 3D scanner series launched by SCANTECH. Its infrared laser and structured-light modes enable smooth 3D data acquisition in different applications, be it scanning humans or objects, inside or outside. iReal M brings professional 3D digitization solutions to 3D engineers, 3D designers, and scientific researchers to fulfill their demands of industrial design, art design, medical design, human body digitization, etc.
Features & Benefits
Professional 3D Scanner with Dual-light
Technical Specifications
Description | Infrared Parallel Laser Lines | Infrared VCSEL Structured Light |
---|---|---|
Technology | 7 Infrared Parallel Laser Lines | Infrared Linear-array Structured Light (Speckle) |
Visibility | Invisible | Invisible |
Safety of Lasers | EN 60825 Class I Certificate (Eye-safe) | EN 60825 Class I Certificate (Eye-safe) |
Safety of LED Lighting | EN 62471 Photobiological Safety Certificate | EN 62471 Photobiological Safety Certificate |
Ability to Capture Texture | Yes | Yes |
Rapid Scan Mode | / | Feature/Mixed/Texture Alignments |
High-accuracy Scan Mode (on Object) | Markers Alignment | Markers Alignment |
Human Body Scanning | / | Invisible Light Scanning |
/ | Hair Scanning | |
/ | Adapt to Dark Working Environments | |
/ | Automatically Remove the Layers of Body Shaking | |
Optimal Scanning Distance | 400 mm | 400 mm |
Optimal Scanning Distance Range | 300-650 mm | 300-650 mm |
Effective Scanning Distance Range | 280-1000 mm | 280-1000 mm |
Max. Field of View | 400 x 240 mm | 580 x 550 mm |
Recommended Object Size | 0.05-4 m | 0.3-4 m |
Outdoor Scanning① | Support | Support |
Max. Scanning Speed Up to | 60 FPS | 15 FPS |
Point Distance | 0.1-3 mm | 0.2-3 mm |
Basic Accuracy② | Up to 0.1 mm | Up to 0.1 mm |
Volumetric Accuracy③ | Up to 0.25 mm/m | Up to 0.25 mm/m |
Output Formats | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. |
The Ability for 3D Printing | Yes | Yes |
Built-in Camera Pixel | 1.3 Million Pixels | 1.3 Million Pixels |
Working Temperature Range | -10~40℃ | -10~40℃ |
Interface | USB 3.0 | USB 3.0 |
Scanner Dimensions & Weight | Dimensions: 140×94×258 mm; Weight: 856 g | Dimensions: 140×94×258 mm; Weight: 856 g |
Power Source | INPUT: 100-240VAC, 50/60Hz | INPUT: 100-240VAC, 50/60Hz |
OUTPUT: 24=3.75A, 90W MAX | INPUT: 100-240VAC, 50/60Hz | |
Certifications | CE-EMC, CE-LVD, FCC, RoHS, EN 60825, EN 62471, WEEE | CE-EMC, CE-LVD, FCC, RoHS, EN 60825, EN 62471, WEEE |
① The scanner supports capturing monochrome 3D data outdoors. We suggest not scanning the colorful textures under direct sunlight. Please do not calibrate under direct sunlight.
② Basic accuracy: The deviation between the sphere diameter and the standard value is obtained by scanning a 100-mm calibration reference sphere in the marker alignment mode.
③ Volumetric accuracy: The deviation between the center distance of the spheres and the standard value is obtained by scanning the 1000-mm traceable length artifacts in the marker alignment mode.
Dual-infrared Lasers Versatility at Your Fingertips
iReal M brings professional 3D digitization solutions to 3D engineers, 3D designers, and scientific researchers to fulfill their demands of industrial design, art design, medical design, human body digitization, etc.